Director: Jeremy Eslick Phone: (256)-509-5652
Visit the district website at www.nbtbassaln.com2025 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 1st | Wheeler | Ingalls | SDL | Results |
| Mar 23rd | Wilson | Safety Harbor | SDL | Results |
| Apr 26th | Pickwick | McFarland Park | SDL | Results |
| May 10th | Guntersville | Browns Creek | SDL | Results |
| June 7th | Wilson | Safety Harbor | SDL | Results |
| July 26th | Wheeler | Ingalls | SDL | Results |
| Aug 9tjh | Guntersville | Waterfront | SDL | Results |
| Sept 20th | Pickwick | McFarland Park | SDL | Results |
| Oct 4th | Wheeler | Ingalls | SDL | |
| Nov 8/9th ** | Wilson | Safety Harbor | SDL |
** District Championship
2024 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 10th | Pickwick | McFarland Park | SDL | Results |
| Mar 23rd | Guntersville | Alred's Ramp | SDL | Results |
| Apr 20th | Wheeler | Lee Hi | SDL | Results |
| May 4th | Guntersville | Waterfront | SDL | Results |
| June 1st | Wilson | Safety Harbor | SDL | Results |
| July 20th | Pickwick | McFarland Park | SDL | Results |
| Aug 3rd | Wheeler | Ingalls | SDL | Results |
| Sept 14th | Guntersville | Goosepond | SDL | Results |
| Oct 5th | Wilson | Safety Harbor | SDL | Results |
| Nov 2, 3rd | Wheeler | Ingalls | SDL | Results |
** District Championship
2023 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 18th | Guntesville | Brown's Creek | SDL | Results |
| Mar 18th | Wheeler | TBD | SDL | Results |
| Apr 8th | Pickwick | McFarland | SDL | Results |
| May 6th | Wilson | Safety Harbor | SDL | Results |
| July 8th | Guntersville | Waterfront | SDL | Results |
| July 29th | Pickwick | McFarland | SDL | Results |
| Aug 19th | Wheeler | Ingalls | SDL | Results |
| Sept 16th | Wilson | Safety Harbor | SDL | Results |
| Sept 30th | Wheeler | 1st Creek | SDL | Results |
| Oct 28/29th** | Guntersville | Waterfront | SDL | Results |
** District Championship
2022 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 5th | Guntesville | Brown's Creek | SDL | Results |
| Mar 19th | Wheeler | Ditto Landing | SDL | Results |
| Apr 2nd | Guntersville | Waterfront | SDL | Results |
| May 14th | Wilson | Safety Harbor | SDL | Results |
| May 28th | Wheeler | 1st Creek | SDL | Results |
| July 9th | Pickwick | McFarland | SDL | Results |
| Aug 20th | Guntersville | Waterfront | SDL | Results |
| Sept 17th | Pickwick | McFarland | SDL | Results |
| Oct 8th | Wilson | Safety Harbor | SDL | Results |
| Oct 29/30th** | Wheeler | Ingalls | SDL | Results |
** District Championship
2021 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 20th | Wheeler | Ingall's | SDL | Results |
| Mar 6th | Guntersville | Brown's | SDL | Results |
| Apr 3rd | Guntersville | Brown's | SDL | Results |
| May 1st | Wilson | Safety Harbor | SDL | Results |
| June 12th | Wheeler | 1st Creek | SDL | Results |
| July 10th | Pickwick | McFarland | SDL | Results |
| Aug 14th | Wilson | Safety Harbor | SDL | Results |
| Sept 18th | Pickwick | Riverwalk Park | SDL | Results |
| Oct 16th | Guntersville | Waterfront | SDL | Results |
| Oct 30/31st** | Pickwick | McFarland | SDL | Results |
** District Championship
2020 Schedule
| Date | Lake | Ramp | Time | Results |
| Mar 15th* | Wheeler | 1st Creek | SDL | results |
| Mar 21st | Guntersville | Browns | SDL | results |
| Apr 25th | Wilson | Safe Harbor | SDL | cancelled |
| May 16th | Pickwick | McFarland | SDL | results |
| May 30th | Wheeler | Ingall's |
SDL | results |
| July 11th | Wilson | Safe Harbor | SDL | results |
| Aug 15th | Guntersville | Waterfront | SDL | results |
| Sept 26th | Pickwick | Riverfront Park | SDL | results |
| Oct 17th/18th** | Guntersville | Browns Creek | SDL | results |
*Feb 15th Tournament that was postponed
** District Championship
2019 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 16th | Wheeler | Lee Hwy | SDL | results |
| Mar 9th | Guntersville | Waterfront | SDL | results |
| Apr 6th | Wheeler | Ditto Landing | SDL | results |
| May 11th | Wilson | Safety Harbor | SDL | results |
| June 1st | Guntersville | Waterfront |
SDL | results |
| July 13th | Pickwick | McFarland Park | SDL | results |
| Aug 10th | Wheeler | Ingall's | SDL | results |
| Sept 21st | Pickwick | McFarland Park | SDL | results |
| Oct 12th | Guntersville | Waterfront | SDL | results |
| Nov 2nd/3rd** | Wilson | Safety Harbor | SDL | results |
** District Championship
2018 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 24th | Guntersville | Browns | SDL | results |
| Mar 10th | Pickwick | McFarland | SDL | results |
| April 7th | Wilson | Turtle Pk. | SDL | results |
| May 12th | Wheeler | Decatur Boat Harbor | SDL | results |
| June 23rd | Guntersville | Waterfront |
SDL | results |
| July 14th | Wilson | Safety | SDL | results |
| Aug 11th | Pickwick | McFarland | SDL | results |
| Sep 15th | Guntersville | Waterfront | SDL | results |
| Oct 27th/28th | Wheeler ** | 1st Creek | SDL | results |
** District Championship
2017 Schedule
| Date | Lake | Ramp | Time | Results |
| Feb 11th | Wheeler | 1st Creek | SDL | results |
| Mar 25th | Wilson | Lock 6 | SDL | results |
| April 15th | Guntersville | Brown's Creek | SDL | results |
| May 20th | Pickwick | McFarland Park | SDL | results |
| June 3rd | Wheeler | Ingall's |
SDL | results |
| July 1st | Wilson | Safety Harbor | SDL | results |
| Aug 12th | Guntersville | Waterfront | SDL | results |
| Sept 16th | Pickwick | McFarland Park | SDL | results |
| Oct 28th | Wilson | Safety Harbor | SDL | results |
| Nov 11th/12th | Guntersville | Waterfront | SDL | results |
** District Championship