District Tornament: 26KY1
Date: 3/14/2026 City:Cumberland Lake:Conley
Adult Competitors: 23 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
1279 Daniel Clem 5 9.99 1 200
786 Rick Browning 4 9.91 2 198
1061 Lee Anglin 5 8.74 3 196
1270 Elbert Shackleford 4 7.87 4 194
1420 Delbert Monhollen 5 7.27 5 192
1529 Jason Dunn 1 4.55 6 190
1212 Jimmy Sturgill 1 3.84 7 188
1363 Matthew Hume 2 3.08 8 186
1419 Jeff Finch 2 2.47 9 184
822 Wayne Hale 1 1.86 10 182
1177 Cecil Moore 0 0.00 0 50
783 Russell Alexander 0 0.00 0 50
1422 Charles Maynard 0 0.00 0 50
1485 Alecia Maynard 0 0.00 0 50
1176 Essmer Collins 0 0.00 0 50
1210 Tanner Cruse 0 0.00 0 50
1418 Michael Shouse 0 0.00 0 50
1483 George Powell 0 0.00 0 50
1211 Johnny McIntosh 0 0.00 0 50
1348 Brian Richmond 0 0.00 0 50
781 Chris Dause 0 0.00 0 50
1530 Dillon Shackleford 0 0.00 0 50
784 Rex Allen 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
453 Bentley Clem 3 7.17 1 196
454 Benton Dunn 1 0.96 2 194
433 Tristan Shouse 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors